概述:本泵是在ih泵的基础上升级创新而成的标准化工流程泵,该泵为单级单吸悬架式结构,其性能参数和尺寸均符合gb5662(等效于iso2858标准)。
特点:ij系列化工流程泵在设计上,采用了先进的水力模型,具有较高的效率,是节能型产品。在结构设计上借鉴了国际ansi标准,加粗了轴径、缩短了悬臂,提高了运行稳定性。
适用用途:工作温度可达175℃, 可输送悬浮物颗粒小于3mm,含固量小于5%的液体。广泛适用于碱,酸,石化,环保等行业。
型号参数表:
型号 |
转速 (r/min) |
流量 (m3/h) |
扬程 (m) |
轴功率 (kw) |
效率 (%) |
电机功率 (kw) |
汽蚀余量 (m) |
||
比重 r=1.00 | 比重 r=1.35 | 比重 r=1.84 | |||||||
ij40-25-125 | 2900 | 6 | 20 | 0.82 | 40 | y802-2/1.1 | y90s-2/1.5 | y90l-2/2.2 | 2 |
ij40-25-125a | 2900 | 5.2 | 15 | 0.61 | 35 | y801-2/0.75 | y802-2/1.1 | y90s-2/1.5 | 2 |
ij40-25-160 | 2900 | 6 | 30 | 1.48 | 33 | y90l-2/2.2 | y100l-2/3 | y112m-2/4 | 2 |
ij40-25-160a | 2900 | 5.2 | 26 | 1.36 | 27 | y90s-2/1.5 | y90l-2/2.2 | y100l-2/3 | 2 |
ij50-32-125 | 1450 | 6.3 | 5 | 0.19 | 45 | y801-4/0.55 | y801-4/0.55 | y801-4/0.55 | 2 |
ij50-32-125 | 2900 | 12.5 | 20 | 1.33 | 51 | y90s-2/1.5 | y90l-2/2.2 | y100l-2/3 | 2 |
ij50-32-125a | 2900 | 11.3 | 16.2 | 1.02 | 49 | y90s-2/1.5 | y90s-2/1.5 | y90l-2/2.2 | 2 |
ij50-32-160 | 1450 | 6.3 | 8 | 0.34 | 40 | y801-4/0.55 | y801-4/0.55 | y802-4/0.75 | 2 |
ij50-32-160 | 2900 | 12.5 | 32 | 2.37 | 46 | y100l-2/3 | y112m-2/4 | y132s1-2/5.5 | 2 |
ij50-32-160a | 2900 | 11.2 | 26 | 1.84 | 43 | y90l-2/2.2 | y100l-2/3 | y112m-2/4 | 2 |
ij50-32-200 | 1450 | 6.3 | 12.5 | 0.65 | 33 | y802-4/0.75 | y90s-4/1.1 | y90l-4/1.5 | 2 |
ij50-32-200 | 2900 | 12.5 | 50 | 4.36 | 39 | y132s1-2/5.5 | y132s2-2/7.5 | y160m1-2/11 | 2 |
ij65-50-125 | 1450 | 12.5 | 5 | 0.31 | 55 | y801-4/0.55 | y801-4/0.55 | y802-4/0.75 | 2 |
ij65-50-125 | 2900 | 25 | 20 | 2.2 | 62 | y100l-2/3 | y112m-2/4 | y132s1-2/5.5 | 2 |
ij65-50-125a | 2900 | 22.5 | 16 | 1.85 | 53 | y90l-2/2.2 | y100l-2/3 | y112m-2/4 | 2 |
ij65-50-160 | 1450 | 12.5 | 8 | 0.53 | 51 | y802-4/0.75 | y90s-4/1.1 | y90s-4/1.1 | 2 |
ij65-50-160 | 2900 | 25 | 32 | 3.82 | 57 | y112m-2/4 | y132s1-2/5.5 | y132s2-2/7.5 | 2 |
ij65-50-160a | 2900 | 22.5 | 26 | 2.9 | 55 | y100l-2/3 | y112m-2/4 | y132s1-2/5.5 | 2 |
ij65-40-200 | 1450 | 12.5 | 12.5 | 0.93 | 46 | y90s-4/1.1 | y90l-4/1.5 | y100l-4/2.2 | 2 |
ij65-40-200 | 2900 | 25 | 50 | 6.5 | 52 | y132s2-2/7.5 | y160m1-2/11 | y160m2-2/15 | 2 |
ij80-65-125 | 1450 | 25 | 5 | 0.53 | 64 | y802-4/0.75 | y90s-4/1.1 | y90s-4/1.1 | 2 |
ij80-65-125 | 2900 | 50 | 20 | 3.9 | 69 | y132s1-2/5.5 | y132s1-2/5.5 | y132s2-2/7.5 | 2 |
ij80-65-125a | 2900 | 46.5 | 17.3 | 3.2 | 69 | y112m-2/4 | y132s1-2/5.5 | y132s2-2/7.5 | 2 |
ij80-65-160 | 1450 | 25 | 8 | 0.88 | 62 | y90s-4/1.1 | y90l-4/1.5 | y100l1-4/2.2 | 2.3 |
ij80-65-160 | 2900 | 50 | 32 | 6.5 | 68 | y132s2-2/7.5 | y160m1-2/11 | y160m2-2/15 | 2.3 |
ij80-65-160a | 2900 | 46 | 28 | 5.64 | 62 | y132s2-2/7.5 | y160m1-2/11 | y160m1-2/11 | 2.3 |
ij80-50-200 | 1450 | 25 | 12.5 | 1.49 | 57 | y100l1-4/2.2 | y100l1-4/2.2 | y100l2-4/3 | 2 |
ij80-50-200 | 2900 | 50 | 50 | 10.8 | 63 | y160m1-1/11 | y160m2-2/15 | y180m-2/22 | 2.5 |
ij100-80-125 | 1450 | 50 | 5 | 1 | 69 | y90l-4/1.5 | y100l1-4/2.2 | y100l2-4/3 | 2 |
ij100-80-125 | 2900 | 100 | 20 | 7.36 | 74 | y160m1-2/11 | y160m2-2/15 | y160l-2/18.5 | 4.3 |
ij100-80-125a | 2900 | 93 | 17.3 | 6 | 73 | y132s2-2/7.5 | y160m1-2/11 | y160m2-2/15 | 4.3 |
ij100-80-160 | 1450 | 50 | 8 | 1.58 | 69 | y100l1-4/2.2 | y100l2-4/3 | y112m-4/4 | 3.4 |
ij100-80-160 | 2900 | 100 | 32 | 11.9 | 73 | y160m2-2/15 | y160l-2/18.5 | y200l1-2/30 | 2.5 |
ij100-80-160a | 2900 | 93 | 28 | 10.3 | 69 | y160m1-2/11 | y160m2-2/15 | y160l-2/18.5 | 2.5 |
ij100-80-200 | 1450 | 75 | 12.5 | 3.75 | 68 | y112m-4/4 | y132m-4/5.5 | y132m-4/7.5 | 6.5 |
ij100-80-200 | 2900 | 150 | 50 | 27.97 | 73 | y200l1-2/30 | y225m-2/45 | y250m-2/55 | 6.5 |
ij100-65-200 | 1450 | 50 | 12.5 | 2.5 | 68 | y100l2-4/3 | y112m-4/4 | y132s-4/5.5 | 3.9 |
ij100-65-200 | 2900 | 100 | 50 | 18.9 | 72 | y180m-2/22 | y200l1-2/30 | y225m-2/45 | 3.9 |
ij125-80-200 | 2900 | 150 | 50 | 29.2 | 72 | y200l1-2/30 | y225m-2/45 | y250m-2/55 | 6.5 |
ij125-100-250 | 1450 | 100 | 20 | 7.56 | 72 | y160m-4/11 | y160m-4/11 | y160l-4/15 | 2.3 |
ij125-100-250 | 2900 | 200 | 80 | 58.1 | 75 | y280s-2/75 | y280m-2/90 | y315s-2/110 | 4.5 |
ij150-125-250 | 1450 | 200 | 20 | 14.1 | 72 | y180m-4/18.5 | y180l-4/22 | y200l-1/30 | 2.8 |
ij175-150-250 | 1450 | 300 | 20 | 22.4 | 73 | y200l-4/30 | y225s-4/37 | y225m-4/45 | 3.5 |
ij200-150-250 | 1450 | 400 | 20 | 27.2 | 80 | y200l-4/30 | y225s-4/37 | y225m-4/55 | 4 |
性能数据 | 流量范围 | 5.2-400m³/h |
扬程范围 | 5-80m | |
介质温度 | -20℃<t< 105℃,特殊措施可达175℃ | |
环境温度 | 不超过40℃ | |
最高工作压力 | ≤1.6mpa | |
电机数据 | 配套功率 | 1.1-110kw |
电压 | 380v | |
频率 | 50-60hz | |
转数 | 1450/2900/r/min | |
防护等级 | ip54/ip55/ip65 | |
绝缘等级 | f | |
材料 | 泵体、泵盖、叶轮 | 不锈钢 |
泵轴 | 不锈钢 | |
机械密封 |
|
手机:15157199066
传真:400-860-1690
qq:1845315616
邮箱:
地址:浙江省建德市下涯焦树湾工业功能区88号